 
                     
                     
            | Product | All Platform | 
| Min Deposit | ≥ 30 | 
| Bonus | 12 | 
| Turnover | 1x | 
| Bonus Receive | 1 times | 
| Validity Period | 7 days | 
Terms & Conditions:
IBC003 SINGAPORE PLAYER SLOT GAME 20% BONUS
| Product | Slot Game Bonus % | Min Deposit (SGD) | Max Bonus (SGD) | Turnover | Validity Period | 
| Webslot - One stop slot game | 20% | 50 | 500 | 6x | Utilised in 30days | 
| Mega888 | 20% | 50 | 500 | 3x | Utilised in 30days | 
| Product | Webslot - One stop slot game | Mega888 | 
| Slot Game Bonus % | 20% | 20% | 
| Min Deposit (SGD) | 50 | 50 | 
| Max Bonus (SGD) | 500 | 500 | 
| Turnover | 6x | 3x | 
| Validity Period | utilised in 30days | utilised in 30days | 
Terms & Conditions:
IBC003 Daily Slot Game Bonus $16,666
| Valid Amount Of The Day (Monday~Friday) | Bonus | Turnover | 
| 2,000++ | 8 | 1x | 
| 5,000++ | 18 | 1x | 
| 10,000++ | 38 | 1x | 
| 50,000++ | 88 | 1x | 
| 100,000++ | 158 | 1x | 
| 200,000++ | 368 | 1x | 
| 500,000++ | 888 | 1x | 
| 1,000,000++ | 1,888 | 1x | 
| 2,000,000++ | 2,888 | 1x | 
| 5,000,000++ | 16,666 | 1x | 
Terms & Conditions:
IBC003 Weekend Slot Game Bonus $8,888
| Valid Amount Of The Day (Saturday~Sunday) | Bonus | Turnover | 
| 500++ | 3 | 1x | 
| 1,500++ | 6 | 1x | 
| 2,500++ | 16 | 1x | 
| 5,000++ | 36 | 1x | 
| 10,000++ | 66 | 1x | 
| 30,000++ | 166 | 1x | 
| 100,000++ | 566 | 1x | 
| 300,000++ | 1,666 | 1x | 
| 1,000,000++ | 3,666 | 1x | 
| 3,000,000++ | 8,888 | 1x | 
Terms & Conditions:
Accumlative 30days for new register , get extra bonus.
| Registered Since | Accumulative 30days Total Deposit | Bonus | Qualification | Rollover | 
| 1 May 2023 | 1,000 | 38 | 7days active above + in a month 30days | 1x | 
| 10,000 | 108 | |||
| 50,000 | 288 | |||
| 100,000 | 388 | |||
| 500,000 | 588 | |||
| 1,000,000 | 1,888 | 
| Registered Since | 1 May 2023 | |
| Accumulative 30days Total Deposit | 1,000 | 38 | 
| 10,000 | 108 | |
| 50,000 | 288 | |
| 100,000 | 388 | |
| 500,000 | 588 | |
| 1,000,000 | 1,888 | |
| Qualification | 7days active above + in a month 30days | |
| Rollover | 1x | |
Terms & Conditions:
Deposit now with your SSM registered bank account, Claim extra 5%
| Every Month Of | Current Account Deposit Bonus | Minimum Deposit Amount | Turnover | 
| 3th, 13th, 30th | 5% | 5,000 | 2x | 
| Every Month Of | 1 May 2023 | 
| Current Account Deposit Bonus | 5% | 
| Minimum Deposit Amount | 5,000 | 
| Turnover | 2x | 
Terms & Conditions:
Claim your pairpair bonus on baccarat in Pragmatic!
| Banker or Player Pair | Min Bet (MYR/SGD) | Max Bonus | Rollover | 
| Different card Symbol & card color | 100 | 26 | 1x | 
| Same card color | 100 | 56 | 1x | 
| Same symbol & card color | 100 | 106 | 1x | 
| 3card same point same symbol | 100 | 366 | 1x | 
| 4card same point same symbol | 100 | 1,156 | 1x | 
| Banker or Player Pair | Min Bet (MYR/SGD) | Max Bonus | Rollover | 
| Different card Symbol & card color | 100 | 26 | 1x | 
| Same card color | 100 | 56 | 1x | 
| Same symbol & card color | 100 | 106 | 1x | 
| 3card same point same symbol | 100 | 366 | 1x | 
| 4card same point same symbol | 100 | 1,156 | 1x | 
Terms & Conditions:
Claim your rescue bonus on baccarat in Pragmatic!
| Pragmatic Baccarat | Min.Bet Amount | Rescue Bonues | Max.Bonus | Turnover | 
| Banker or Player 8 Lose 9 | 100 | Total Valid Amount of 10% | 1,156 | 1x | 
| Pragmatic Baccarat | Banker or Player 8 Lose 9 | 
| Min.Bet Amount | 100 | 
| Rescue Bonues | Total Valid Amount of 10% | 
| Max.Bonus | 1,156 | 
| Turnover | 1x | 
Terms & Conditions:
Active Member Deposit Rebate up to 100%
| Valid Amount | Deposit Rebate % | Max.Bonus | Rollover | 
| 10,000 | 10% | 18 | 1x | 
| 50,000 | 30% | 88 | 1x | 
| 200,000 | 50% | 588 | 1x | 
| 500,000 | 75% | 1,288 | 1x | 
| 2,000,000 | 100% | 2,888 | 1x | 
| Valid Amount | Deposit Rebate % | Max.Bonus | Rollover | 
| 10,000 | 10% | 18 | 1x | 
| 50,000 | 30% | 88 | 1x | 
| 200,000 | 50% | 588 | 1x | 
| 500,000 | 75% | 1,288 | 1x | 
| 2,000,000 | 100% | 2,888 | 1x | 
Terms & Conditions:
Weekly Cashback up to 30%
| Cashback | Valid.Amounts (7days Monday-Sunday) | Max.Cashback (MYR/SGD) | Turnover | 
| 1% | 1,130 | 30 | x1 | 
| 2% | 3,410 | 50 | x1 | 
| 3% | 5,690 | 60 | x1 | 
| 4% | 9,100 | 90 | x1 | 
| 5% | 11,370 | 170 | x1 | 
| 10% | 113,750 | 230 | x1 | 
| 20% | 227,490 | 388 | x1 | 
| 30% | 568,730 | 688 | x1 | 
| Cashback | Valid Amounts (7days Monday-Sunday) | Max Cashback (MYR/SGD) | Turnover | 
| 1% | 1,130 | 30 | x1 | 
| 2% | 3,410 | 50 | x1 | 
| 3% | 5,690 | 60 | x1 | 
| 4% | 9,100 | 90 | x1 | 
| 5% | 11,370 | 170 | x1 | 
| 10% | 113,750 | 230 | x1 | 
| 20% | 227,490 | 388 | x1 | 
| 30% | 568,730 | 688 | x1 | 
Terms & Conditions:
        
            Quick ID Verification to Ensure Safety & Reliability
            GET VERIFY
        
    
Terms & Conditions:
Limited time! Deposit to Win up to $40,000!
| Deposit Amount (MYR/SGD) in single receipt | Free Perdana 4D Lucky Pick (MYR/SGD) | 
| 100 | 1 | 
| 300 | 3 | 
| 500 | 5 | 
| 1,000 | 12 | 
| Deposit Amount (MYR/SGD) in single receipt | Free Perdana 4D Lucky Pick (MYR/SGD) | 
| 100 | 1 | 
| 300 | 3 | 
| 500 | 5 | 
| 1,000 | 12 | 
Terms & Conditions:
Extra Reward for Your Winning
| Perdana 4D | IBC003 Extra Reward (MYR/SGD) | 
| 1st Prize | 1,288 | 
| 2nd Prize | 888 | 
| 3rd Prize | 688 | 
| Perdana 4D | IBC003 Extra Reward (MYR/SGD) | 
| 1st Prize | 1,288 | 
| 2nd Prize | 888 | 
| 3rd Prize | 688 | 
How to apply
To Earn Extra Prize on top of Perdana Lottery Prize
IBC003 player are entitle to received up to 1% rebate based on their total amount wagered in Lives Casino.
| VIP Level | Instant Rebates | 
| Platinum | 1.00% (0.50% for Baccarat & Blackjack) | 
| Gold | 0.70% (0.35% for Baccarat & Blackjack) | 
| Silver | 0.60% (0.30% for Baccarat & Blackjack) | 
| Bronze | 0.50% (0.25% for Baccarat & Blackjack) | 
| VIP Level | Instant Rebates | 
| Platinum | 1.00% (0.50% for Baccarat & Blackjack) | 
| Gold | 0.70% (0.35% for Baccarat & Blackjack) | 
| Silver | 0.60% (0.30% for Baccarat & Blackjack) | 
| Bronze | 0.50% (0.25% for Baccarat & Blackjack) | 
Terms & Conditions:
WE ACCEPT CRYPTO USDT DEPOSIT
Lets's Try Our Cryptocurrency Method
*Our Cryptocurrency wallet address may change. Always scan/copy latest wallet address during deposit.
Other Deposit Methods:
Simple, Secure & Easy
Consecutive winnings & get rewarded with prizes up to MYR 30,000
| Winning Streak | Stake/Bonus | 
| Total Valid Bet in min. 8 rounds above | 1,000/188 | 
| 5,000/388 | |
| 20,000/888 | |
| 50,000/1,288 | |
| 88,888/1,888 | 
| Winning Streak | Stake/Bonus | 
| Total Valid Bet in min. 8 rounds above | 1,000/188 | 
| 5,000/388 | |
| 20,000/888 | |
| 50,000/1,288 | |
| 88,888/1,888 | 
Terms & Conditions:
| Bonus Conversion Table | |
| SGD | MYR | 
| 15 | 50 | 
| Bonus Conversion Table | |
| SGD | MYR | 
| 15 | 50 | 
Now, you're given a chance to recover from your losses! IBC003 will give you some bonuses for you to keep on playing your favourite games. Keep move it, move it!
| RM88 RESCUE BONUS | RM888 RESCUE BONUS | 
| Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. | 
| RM88 RESCUE BONUS | RM888 RESCUE BONUS | 
| Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. | 
Terms & Conditions:
Build up your full attendance with us now!
| RM88 RESCUE BONUS | RM888 RESCUE BONUS | 
| Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. | 
| RM88 RESCUE BONUS | RM888 RESCUE BONUS | 
| Apply for your MYR88 rescue bonus if you lose more than RM5,000 in a day and your account balance is lower than RM5. | Apply for your RM888 rescue bonus if you lose more than RM30,000 in a day and your account balance is lower than RM5. | 
Terms & Conditions:
Celebrate Your Big Day In IBC003 , Cash Bonus Up to $3,888
| Deposit Transaction Count | Min. Total Deposit MYR/SGD | New Member Bonus | Loyalty Member Bonus | Turnover | 
| 5 times above | 1,000 | 38 | 68 | 1x | 
| 5,000 | 68 | 138 | ||
| 10,000 | 188 | 388 | ||
| 100,000 | 388 | 688 | ||
| 500,000 | 688 | 1,388 | ||
| 1,000,000 | 1,888 | 3,888 | 
| Deposit Transaction Count | 5 times above | 
| Min. Total Deposit MYR/SGD | 1,000 | 
| New Member Bonus | 38 | 
| Loyalty Member Bonus | 68 | 
| Turnover | 1x | 
| Deposit Transaction Count | 5 times above | 
| Min. Total Deposit MYR/SGD | 5,000 | 
| New Member Bonus | 68 | 
| Loyalty Member Bonus | 138 | 
| Turnover | 1x | 
| Deposit Transaction Count | 5 times above | 
| Min. Total Deposit MYR/SGD | 10,000 | 
| New Member Bonus | 188 | 
| Loyalty Member Bonus | 388 | 
| Turnover | 1x | 
| Deposit Transaction Count | 5 times above | 
| Min. Total Deposit MYR/SGD | 100,000 | 
| New Member Bonus | 388 | 
| Loyalty Member Bonus | 688 | 
| Turnover | 1x | 
| Deposit Transaction Count | 5 times above | 
| Min. Total Deposit MYR/SGD | 500,000 | 
| New Member Bonus | 688 | 
| Loyalty Member Bonus | 1,388 | 
| Turnover | 1x | 
| Deposit Transaction Count | 5 times above | 
| Min. Total Deposit MYR/SGD | 1,000,000 | 
| New Member Bonus | 1,888 | 
| Loyalty Member Bonus | 3,888 | 
| Turnover | 1x | 
Terms & Conditions:
This promotion is open for all IBC003 active members.
| FIRST DEPOSIT AMOUNT | ROLLOVER | BONUS | 
| 100 | x1 | 8 | 
| 500 | x1 | 38 | 
| 1,000 | x1 | 68 | 
| 10,000 | x1 | 188 | 
| FIRST DEPOSIT AMOUNT | ROLLOVER | BONUS | 
| 100 | x1 | 8 | 
| 500 | x1 | 38 | 
| 1,000 | x1 | 68 | 
| 10,000 | x1 | 188 | 
Terms & Conditions:
 
         
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                         
            
 LOGIN
LOGIN
        .jpg) 
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
     